VOLUME | AREA | EQUIVALENTS | LENGTH | WEIGHT
| Volume | Multiply By |
| Cubic Inches to Cubic cm | 16.39 |
| Cubic cm to Cubic Inches | 0.06 |
| Cubic Feet to Cubic Metres | 0.03 |
| Cubic Metres to Cubic Feet | 35.32 |
| Cubic Yards to Cubic Metres | 0.76 |
| Cubic Metres to Cubic Yards | 1.31 |
| Litres to Cubic Inches | 61.03 |
| Gallons to Litres | 4.55 |
| Litres to Gallons | 0.22 |
| US Gallons to Litres | 3.79 |
| Litres to US Gallons | 0.26 |
| Fluid Ounces to Cubic ml | 30.77 |
| Cubic ml to Fluid Ounces | 0.03 |
| Area | Multiply By |
| Sq Inches to Sq cm |
6.451 |
| Sq cm to Sq Inches | 0.15 |
| Sq Feet to Sq Metres | 0.09 |
| Sq Metres to Sq Ft | 10.76 |
| Sq Yards to Sq Metres | 0.84 |
| Sq Metres to Sq Yards | 1.20 |
| Sq Miles to Sq km | 2.59 |
| Sq km to Sq Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Equivalents | Equals to |
| 1 kg | 2.2046 Pounds |
| 1,000 kgs | 1 Metric Ton |
| 1 Pound | 0.4536 Kgs |
| 2,000 lbs | 907.2 Kgs |
| 1 Cubic Meter | 35.3145 Cubic Ft |
| 1 Cubic Foot | 028317 Cubic Meters |
| 1 Meter | 39.37 In or 3.2809 Ft |
| 1 Cm | 0.3937 In |
| 1 Inch | 2.540 Cm |
| 1 Foot | 0.30479 Meters |
| Length | Multiply By |
| Inches to cm | 2.54 |
| cm to Inches | 0.39 |
| mm to Inches | 0.04 |
| Feet to Metres | 0.31 |
| Metres to Feet | 3.28 |
| Yards to Metres | 0.91 |
| Metres to Yards | 1.09 |
| Miles to km | 1.61 |
| km to Miles | 0.62 |
| Weight | Multiply By |
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kgs | 0.45 |
| Kgs to Pounds | 2.21 |
| Long Tons to Tonnes | 1.02 |
| Tonnes to Long Tons | 0.98 |
| Short Tons to Tonnes | 0.91 |
| Tonnes to Short Tons | 1.10 |
